A• GENERAL INFORMATION :- | ||
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ST. FRANCIS SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2131598 |
3. | SCHOOL CODE (IF APPLICABLE) | 71078 |
4. | COMPLETE ADDRESS WITH PIN CODE | INDARA, MAU , UTTAR PRADESH - 275102 |
5. | PRINCIPAL NAME | AUGUSTUS SAMAD |
6. | PRINCIPAL QUALIFICATION | MA, B.Ed. |
7. | SCHOOL EMAIL ID | francisindara@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9936080495 |
B• DOCUMENTS AND INFORMATION :- | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER HEALTH ANO SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C• RESULT AND ACADEMICS :- | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
D• STAFF (TEACHING) : - | ||
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 22 |
PGT | 0 | |
TGT | 11 | |
PRT | 9 | |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X |
|||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
1. | 2022 | 82 | 79 | 96.34 | Three Student Get COMP |
2. | 2023 | 59 | 56 | 94.92 | Three Student Get COMP |
3. | 2024 | 69 | 62 | 89.85 | Seven Student Get COMP |
RESULT CLASS: XII |
|||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
1. |
E• SCHOOL INFRASTRUCTURE:- | ||
SL NO. | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 32038.00 |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29x46 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 06x89 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 21 |
6. | NO. OF BOYS TOILETS | 14 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
F• DECLARATION BY SCHOOL:- | ||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
a. | EPF | Click Here |
b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
SARAS 5.0 |